Be the first to review “DROPPING FUNNEL PLAIN” Cancel reply


DROPPING FUNNEL PLAIN
| Model No. | Capacity (ml.) | N/s | Stop Cock Type |
|---|---|---|---|
| RG- | 50 | 14/23 | Solid Glass |
| RG- | 50 | 29/32 | Solid Glass |
| RG- | 100 | 14/23 | Solid Glass |
| RG- | 100 | 29/32 | Solid Glass |
| RG- | 250 | 29/32 | Solid Glass |
| RG- | 500 | 29/32 | Solid Glass |
| RG- | 1000 | 29/32 | Solid Glass |
| RG- | 50 | 14/23 | Rota-flow |
| RG- | 50 | 29/32 | Rota-flow |
| RG- | 100 | 14/23 | Rota-flow |
| RG- | 100 | 29/32 | Rota-flow |
| RG- | 250 | 29/32 | Rota-flow |
| RG- | 500 | 29/32 | Rota-flow |
| RG- | 1000 | 29/32 | Rota-flow |
| RG- | 50 | 14/23 | PTFE |
| RG- | 50 | 29/32 | PTFE |
| RG- | 100 | 14/23 | PTFE |
| RG- | 100 | 29/32 | PTFE |
| RG- | 250 | 29/32 | PTFE |
| RG- | 500 | 29/32 | PTFE |
| RG- | 1000 | 29/32 | PTFE |




Reviews
There are no reviews yet.