Be the first to review “DROPPING FUNNEL GRADUATED” Cancel reply
DROPPING FUNNEL GRADUATED
| Model No. | Capacity (ml.) | N/s | Stop Cock Type |
|---|---|---|---|
| RG-01451 | 50 | 14/23 | Solid Glass |
| RG-01452 | 50 | 29/32 | Solid Glass |
| RG-01453 | 100 | 14/23 | Solid Glass |
| RG-01454 | 100 | 29/32 | Solid Glass |
| RG-01455 | 250 | 29/32 | Solid Glass |
| RG-01456 | 500 | 29/32 | Solid Glass |
| RG-01457 | 1000 | 29/32 | Solid Glass |
| RG-01458 | 50 | 14/23 | Rota-flow |
| RG-01459 | 50 | 29/32 | Rota-flow |
| RG-01460 | 100 | 14/23 | Rota-flow |
| RG-01461 | 100 | 29/32 | Rota-flow |
| RG-01462 | 250 | 29/32 | Rota-flow |
| RG-01463 | 500 | 29/32 | Rota-flow |
| RG-01464 | 1000 | 29/32 | Rota-flow |
| RG-01465 | 50 | 14/23 | PTFE |
| RG-01466 | 50 | 29/32 | PTFE |
| RG-01467 | 100 | 14/23 | PTFE |
| RG-01468 | 100 | 29/32 | PTFE |
| RG-01469 | 250 | 29/32 | PTFE |
| RG-01470 | 500 | 29/32 | PTFE |
| RG-01471 | 1000 | 29/32 | PTFE |





Reviews
There are no reviews yet.