Description
| Cat. No. | Capacity (ml) | Ø Joint (mm) | Units |
| H-GL-570657 | 250 | 75 | 1 |
| H-GL-570658 | 500 | 75 | 1 |
| H-GL-570659 | 1000 | 100 | 1 |
| H-GL-570660 | 2000 | 100 | 1 |
| H-GL-570661 | 5000 | 100 | 1 |
Reaction vessel, cylindrical, with flat flange
| Cat. No. | Capacity (ml) | Ø Joint (mm) | Units |
| H-GL-570657 | 250 | 75 | 1 |
| H-GL-570658 | 500 | 75 | 1 |
| H-GL-570659 | 1000 | 100 | 1 |
| H-GL-570660 | 2000 | 100 | 1 |
| H-GL-570661 | 5000 | 100 | 1 |

Reviews
There are no reviews yet.