ROUND BOTTOM FLASK WITH TWO NECKS
| Model No. | Capacity (ml.) | Socket | Side Sockets |
|---|---|---|---|
| RG- | 50 | 24/29 | 14/23 |
| RG- | 50 | 29/32 | 14/23 |
| RG- | 100 | 24/29 | 14/23 |
| RG- | 100 | 24/29 | 19/26 |
| RG- | 100 | 29/32 | 14/23 |
| RG- | 250 | 24/29 | 14/23 |
| RG- | 250 | 24/29 | 19/26 |
| RG- | 250 | 29/32 | 14/23 |
| RG- | 500 | 24/29 | 14/23 |
| RG- | 500 | 24/29 | 19/26 |
| RG- | 500 | 29/32 | 14/23 |
| RG- | 1000 | 24/29 | 14/23 |
| RG- | 1000 | 24/29 | 19/26 |
| RG- | 1000 | 29/32 | 14/23 |
| RG- | 2000 | 24/35 | 19/26 |






Reviews
There are no reviews yet.