ADAPTER – STILL HEAD PLAIN, WITH THERMOMETER SOCKET
| Model No. | Socket | Cone size to fit Flask | Cone size to fit Condensor |
|---|
| RG- | 14/23 | 14/23 | 14/23 |
|---|
| RG- | 14/23 | 19/26 | 19/26 |
|---|
| RG- | 14/23 | 24/29 | 19/26 |
|---|
| RG- | 14/23 | 29/32 | 19/26 |
|---|
| RG- | 14/23 | 34/35 | 19/26 |
|---|
| RG- | 14/23 | 24/29 | 24/29 |
|---|
| RG- | 14/23 | 34/35 | 24/29 |
|---|
| RG- | 14/23 | 29/32 | 24/29 |
|---|
| RG- | 14/23 | 29/32 | 29/32 |
|---|
| RG- | 14/23 | 34/35 | 29/32 |
|---|
Reviews
There are no reviews yet.