Chromatography column with porosity 0 sintered disc PTFE key stopcock and socket
| Cat. No. | Effective length (mm) | Ø Disc (mm) | Cap. (ml) | Socket | Units |
| H-GL-570275 | 200 | 10 | 15 | 14/23 | 1 |
| H-GL-570276 | 300 | 10 | 23 | 14/23 | 1 |
| H-GL-570277 | 200 | 15 | 35 | 14/23 | 1 |
| H-GL-570278 | 400 | 20 | 125 | 29/32 | 1 |
| H-GL-570279 | 400 | 30 | 150 | 29/32 | 1 |
| H-GL-570280 | 600 | 30 | 430 | 29/32 | 1 |
Description
| Cat. No. | Effective length (mm) | Ø Disc (mm) | Cap. (ml) | Socket | Units |
| H-GL-570275 | 200 | 10 | 15 | 14/23 | 1 |
| H-GL-570276 | 300 | 10 | 23 | 14/23 | 1 |
| H-GL-570277 | 200 | 15 | 35 | 14/23 | 1 |
| H-GL-570278 | 400 | 20 | 125 | 29/32 | 1 |
| H-GL-570279 | 400 | 30 | 150 | 29/32 | 1 |
| H-GL-570280 | 600 | 30 | 430 | 29/32 | 1 |
Reviews
There are no reviews yet.