
PRESSURE EQUALISING FUNNEL CYLINDRICAL SHAPED
| Model No. | Capacity (ml.) | N/S | Stop Cock Type |
|---|---|---|---|
| RG- | 250 | 19/26 | Solid Glass |
| RG- | 250 | 24/29 | Solid Glass |
| RG- | 500 | 19/26 | Solid Glass |
| RG- | 500 | 24/29 | Solid Glass |
| RG- | 50 | 19/26 | Solid Glass |
| RG- | 100 | 19/26 | Solid Glass |
| RG- | 250 | 19/26 | PTFE |
| RG- | 250 | 24/29 | PTFE |
| RG- | 500 | 19/26 | PTFE |
| RG- | 500 | 24/29 | PTFE |
| RG- | 50 | 19/26 | PTFE |
| RG- | 100 | 19/26 | PTFE |




Reviews
There are no reviews yet.