Description
Technical Specification Table
| Category | Specification |
|---|---|
| Microscope Type | Advanced Upright Research Microscope |
| Optical System | Infinity color-corrected optical system |
| Viewing Tube | Binocular phototube, 30° inclination, rotatable, 50:50 beam split |
| Field Number | 23 mm |
| Eyepieces | Widefield 10× eyepieces, ±5 diopter adjustment, rubber eyecups |
| Nosepiece | 5-position encoded revolving nosepiece with anti-collision |
| Objectives | Plan Achromat: 5×/0.12, 10×/0.25, 20×/0.45, 40×/0.65 (Phase), 100×/1.25 Oil (Phase) |
| Focusing System | Coaxial coarse and fine focus, Z-drive mechanism |
| Z Focus Range | 15 mm |
| Mechanical Stage | Precision mechanical stage, 75 × 30 mm, anodized hard-coated surface |
| Specimen Holder | One-hand operation, spring lever type |
| Transmitted Illumination | 10W LED with built-in shutter |
| LED Lifetime | >100,000 hours |
| Light Management | Automatic brightness control, independent memory-based intensity |
| ECO Mode | Automatic power-off after inactivity (15 minutes) |
| Display | Front LCD showing brightness, color temperature, magnification |
| Color Temperature Adjustment | 3000K–7000K |
| Condenser | 5-position turret condenser for BF, Phase, Darkfield |
| Power Interface | Built-in power unit, Type-C support |
| Digital Documentation | Built-in snap buttons, memory card slot |
| Camera Compatibility | C-mount adapter |
| Camera Resolution | 12 MP (4032 × 3044) |
| Camera Interfaces | Type-C, LAN, HDMI, USB 3.0, M8 |
| Frame Rate | ≥30 FPS at 4K resolution |
| Wi-Fi Capability | Supports 20+ simultaneous users |
| Software OS Support | Windows XP, 7, 8, 10 (32/64 bit) |
Key Features
-
Infinity color-corrected optical system for high-resolution imaging
-
Professional plan achromatic objectives with phase contrast capability
-
Widefield viewing with 23 mm field number
-
Encoded 5-position nosepiece with illumination memory
-
Dual transmitted and reflected LED illumination integration
-
Intelligent ECO energy-saving illumination management
-
Front LCD display for real-time system monitoring
-
Long-life 10W LED light source exceeding 100,000 hours
-
Ergonomic low-position coaxial focusing system
-
Precision mechanical stage with hard-coated surface
-
Built-in digital documentation controls with snap buttons
-
Wi-Fi enabled camera supporting multi-user viewing
-
Type-C power interface for flexible power options
Working Principle
The EXL microscope operates using an infinity-corrected optical path where light from the LED illumination system passes through the specimen and is precisely conditioned by the condenser and aperture diaphragms. The plan achromatic objectives collect and correct the image before it is focused through the viewing tube or directed to the phototube. Intelligent light management automatically adjusts illumination intensity based on magnification, ensuring consistent contrast and optimal imaging conditions across all observation modes.
Applications / Use Cases
-
Biological research and cell morphology analysis
-
Pathology and clinical diagnostics
-
Phase contrast and darkfield imaging studies
-
Educational laboratory demonstrations
-
Industrial inspection and quality control
-
Fluorescence-based analytical workflows
-
Digital microscopy documentation and reporting





Reviews
There are no reviews yet.