
REDUCTION ADAPTER – WITH A SMALL SIZED SOCKET AND A LARGE SIZED CONE
| Model No. | Socket | Cone |
|---|---|---|
| RG- | 14/23 | 19/26 |
| RG- | 14/23 | 24/29 |
| RG- | 14/23 | 29/32 |
| RG- | 19/26 | 24/29 |
| RG- | 19/26 | 29/32 |
| RG- | 19/26 | 34/35 |
| RG- | 19/26 | 40/38 |
| RG- | 19/26 | 45/40 |
| RG- | 19/26 | 55/44 |
| RG- | 24/29 | 29/32 |
| RG- | 24/29 | 34/35 |
| RG- | 24/29 | 40/38 |
| RG- | 24/29 | 45/40 |
| RG- | 24/29 | 55/44 |
| RG- | 29/32 | 34/35 |
| RG- | 29/32 | 40/38 |
| RG- | 29/32 | 45/40 |
| RG- | 34/35 | 40/38 |
| RG- | 34/35 | 45/40 |
| RG- | 34/35 | 5/44 |




Reviews
There are no reviews yet.